| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 1,454 | 3,648 | 6,742 | 3,786 | 2,097 | 474 | 204 | 374 | ||
| Sandstone (152) | 287 | 760 | 685 | 868 | 477 | 169 | 83 | 119 | ||
| Yellow (234) | 786 | 1,574 | 788 | 948 | 486 | 365 | 364 | 394 | ||
| Saffron (270) | 235 | 680 | 581 | 545 | 471 | 271 | 71 | 238 | ||
| Magenta (337) | 183 | 439 | 809 | 1,016 | 449 | 184 | 49 | 52 | ||
| Team Red (358) | 1,336 | 4,166 | 7,320 | 6,113 | 4,759 | 1,904 | 1,242 | 384 | ||
| Maroon (384) | 1,660 | 1,260 | 3,250 | 1,210 | 689 | 649 | 226 | 408 | ||
| Aspen Blue (430) | 1,017 | 2,421 | 3,192 | 2,355 | 1,014 | 417 | 229 | 101 | ||
| Olympic Blue (431) | 1,599 | 4,163 | 5,798 | 4,962 | 2,736 | 1,183 | 773 | 562 | ||
| Invictus Heather (438) | 661 | 986 | 1,413 | 1,102 | 816 | 578 | 252 | 75 | ||
| New Royal (561) | 1,565 | 3,593 | 3,981 | 3,171 | 1,807 | 1,106 | 411 | 292 | ||
| Vintage Navy Heather (573) | 630 | 1,476 | 2,179 | 1,473 | 736 | 279 | 323 | 136 | ||
| Navy (575) | 2,314 | 6,446 | 8,561 | 8,048 | 3,695 | 1,280 | 546 | 452 | ||
| Dark Plum (585) | 448 | 1,282 | 1,585 | 1,570 | 829 | 462 | 200 | 206 | ||
| Forest Green (640) | 734 | 1,613 | 2,828 | 2,948 | 2,009 | 798 | 360 | 334 | ||
| Dark Citron Green (660) | 293 | 688 | 1,209 | 972 | 836 | 410 | 336 | 312 | ||
| Steel Grey (945) | 3,152 | 11,198 | 14,590 | 12,545 | 6,005 | 2,513 | 1,211 | 509 | ||
| Heather Dark Charcoal (988) | 1,078 | 1,907 | 2,738 | 2,560 | 1,303 | 533 | 223 | 208 | ||
| Black (995) | 5,908 | 14,321 | 24,364 | 18,542 | 9,370 | 3,567 | 1,211 | 836 |
Similar Items
Trimark
Dade Short Sleeve Polo - Womens
TM96398
132,327 units available
Priced from as low as $52.67
You may also like
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,677 units available
Priced from as low as $200.87
Trimark
Colton Fleece Lined Jacket - Mens
TM19101
16,488 units available
Priced from as low as $219.15
Trimark
Somoto Eco Short Sleeve Tee - Mens
TM17873
27,902 units available
Priced from as low as $57.70
Trimark
Banff Hybrid Insulated Jacket - Womens
TM99602
5,326 units available
Priced from as low as $245.05
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
21,070 units available
Priced from as low as $62.30
Trimark
Stratton Knit Quarter Zip - Mens
TM18612
8,711 units available
Priced from as low as $164.98
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,937 units available
Priced from as low as $80.95
Trimark
Garner Knit Full Zip Hoody - Womens
TM98731
2,771 units available
Priced from as low as $114.78
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
5,723 units available
Priced from as low as $134.63
Trimark
Belmont Short Sleeve Polo - Mens
TM16624
17,103 units available
Priced from as low as $48.47
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
13,064 units available
Priced from as low as $57.70
Trimark
Omi Short Sleeve Tech Tee - Mens
TM17885
12,557 units available
Priced from as low as $47.33
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
9,239 units available
Priced from as low as $102.83
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
2,151 units available
Priced from as low as $78.80

