| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 293 | 1,042 | 1,641 | 1,259 | 799 | 456 | 330 | |||
| Sandstone (152) | 69 | 326 | 530 | 517 | 269 | 315 | 122 | |||
| Yellow (234) | 340 | 769 | 1,312 | 963 | 652 | 495 | 256 | |||
| Saffron (270) | 261 | 314 | 455 | 503 | 297 | 255 | 178 | |||
| Magenta (337) | 110 | 379 | 672 | 657 | 504 | 213 | 150 | |||
| Team Red (358) | 724 | 1,364 | 3,294 | 3,235 | 3,154 | 1,558 | 795 | |||
| Maroon (384) | 632 | 1,208 | 2,169 | 1,715 | 1,416 | 648 | 50 | |||
| Aspen Blue (430) | 299 | 611 | 947 | 975 | 653 | 248 | 144 | |||
| Olympic Blue (431) | 234 | 1,468 | 2,098 | 1,650 | 1,333 | 992 | 500 | |||
| Invictus Heather (438) | 265 | 624 | 1,505 | 1,758 | 1,235 | 677 | 266 | |||
| New Royal (561) | 431 | 1,348 | 2,111 | 2,237 | 2,331 | 1,314 | 522 | |||
| Vintage Navy Heather (573) | 349 | 582 | 1,371 | 878 | 644 | 289 | 227 | |||
| Navy (575) | 361 | 1,873 | 2,600 | 3,005 | 2,145 | 1,169 | 766 | |||
| Dark Plum (585) | 412 | 372 | 661 | 687 | 533 | 538 | 312 | |||
| Forest Green (640) | 328 | 603 | 874 | 896 | 629 | 381 | 530 | |||
| Dark Citron Green (660) | 790 | 345 | 811 | 676 | 756 | 484 | 183 | |||
| Steel Grey (945) | 248 | 1,216 | 2,282 | 1,761 | 1,266 | 1,265 | 994 | |||
| Heather Dark Charcoal (988) | 486 | 447 | 1,075 | 650 | 579 | 384 | 258 | |||
| Black (995) | 838 | 4,386 | 6,598 | 5,567 | 2,958 | 1,807 | 761 |
Similar Items
You may also like
Trimark
Cypress Fleece Zip Hoody - Womens
TM98135
33,908 units available
Priced from as low as $110.47
Trimark
Oracle Softshell Jacket - Womens
TM92939
13,677 units available
Priced from as low as $200.87
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
30,429 units available
Priced from as low as $77.28
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
25,915 units available
Priced from as low as $72.33
Trimark
Bowlen Polyfleece Qtr Zip - Mens
TM18308
9,239 units available
Priced from as low as $102.83
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
13,064 units available
Priced from as low as $57.70
Trimark
Crandall Short Sleeve Polo - Womens
TM96222
21,070 units available
Priced from as low as $62.30
Trimark
Caltech Knit Quarter Zip - Womens
TM97807
1,924 units available
Priced from as low as $106.98
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
34,438 units available
Priced from as low as $62.30
Trimark
Omi Short Sleeve Tech Tee - Womens
TM97885
32,053 units available
Priced from as low as $47.33
Trimark
IZU Everything Performance Eco Polo - Men's
TM16316
17,077 units available
Priced from as low as $88.50
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
5,723 units available
Priced from as low as $134.63
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
17,039 units available
Priced from as low as $80.95
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,539 units available
Priced from as low as $353.20
Trimark
Whistler Light Down Jacket - Womens
TM99899
4,285 units available
Priced from as low as $353.20
Trimark
Maxson Softshell Jacket - Womens
TM99534
50,079 units available
Priced from as low as $150.45

